Sunday June 7
| 8.15-8.45 AM | Registration | |
| 8.45-8.50 AM | Opening remarks | Dmitry Trukhachev, General Chair |
| 8.50-10.50 AM | Tutorial 1: Casting Error-Correction Decoding as a Convex Optimization Problem, and Building Efficient Solvers | Stark Draper, University of Toronto |
| 10.50-11.20 AM | Coffee break | |
| 11.20 AM-12.20 PM | S1: Technical Session | Information Theory |
| 12.20-1.20 PM | Lunch Break | |
| 1.20 PM-3.20 PM | Tutorial 2: Massive MIMO: From Antenna Array to Information Theory | Sergey Loyka, University of Ottawa |
| 3.20-3.50 PM | Break | |
| 3.30-5.50 PM | Tutorial 3: Information-Theoretic Analysis for Generalization of Learning Algorithms | Ziqiao Wang, Tongji University |
| 6.00-10.00 PM | Welcome Reception | Black Sheep Restaurant (Tentative) |
Monday June 8
| 8.15-8.45 AM | Registration | |
| 8.45-8.50 AM | Announcements | |
| 8.50-9.50 AM | Keynote 1: Can We Learn from Learned Error-Correcting Codes? | Natasha Devroye, University of Illinois Chicago |
| 9.50-10.20 AM | Coffee break | |
| 10.20 AM-12.20 PM | M1: Technical Session | Error-Correction Codes |
| 12.20-1.20 PM | Lunch Break | |
| 1.20 PM – 2.20 PM | Keynote 2: Quantization for LLMs and matrix multiplication | Yury Polyanskiy, MIT |
| 2.20-3.20 PM | M2: Technical Session | Optical Communications and Related Topics |
| 3.20-3.50 PM | Break | |
| 3.50-5.50 PM | M3: Invited and Technical Session | Compressed Sensing and Information Theory |
Tuesday June 9
| 8.30-8.45 AM | Registration | |
| 8.45-8.50 AM | Announcements | |
| 8.50-9.50 AM | Keynote 3: Error-Correction for Nanopore Readouts: From Contextual Deletions to Substring Permutations | Olgica Milenkovic, University of Illinois Urbana–Champaign |
| 9.50-10.20 AM | Coffee break | |
| 10.20 AM-12.30 PM | T1: Invited and Technical Session | Information Theory and Machine Learning |
| 12.30-1.30 PM | Lunch Break | |
| 1.30-2.30 PM | Keynote 4: Diffusion Models Through the Lens of Information Theory | Henry Pfister, Duke University |
| 2.30-3.30 PM | Canadian IT Society Meeting | |
| 3.30- 3.50 PM | Break | |
| 3.50-5.50 PM | Student Competition | |
| 6.30-10.00 PM | Banquet | Marriott Harbourfront |
Wednesday June 10
| 8.30-8.45 AM | Registration | |
| 8.45-8.50 AM | Announcements | |
| 8.50-10.50 AM | Tutorial 4: Polar Decoders in Silicon: From Algorithms to Architectures | Warren Gross, McGill University |
| 10.50-11.20 AM | Coffee break | |
| 11.20 AM – 12.40 PM | W1: Technical Session | Cryptography Molecular Communications and Information Theory |
| 12.40-1.40 PM | Lunch Break | |
| 1.40 PM – 3.20 PM | W2: Technical Session | Wireless Communications |
| 3.20-3.50 PM | Break | |
| 3.50-4.50 PM | W3: Technical Session | Distributed Computing |
